Free tool
Seller net sheet
Enter your sale details to see your real take-home - a traditional listing vs a flat fee. Every line is shown, so there are no surprises at close.
| What you walk away with | Traditional | With StraightKeys |
|---|---|---|
| Sale price | $450,000 | $450,000 |
| Mortgage payoff | -$250,000 | -$250,000 |
| Buyer’s-agent commission (2.75%) | -$12,375 | -$12,375 |
| Listing-agent commission (2.75%) | -$12,375 | - |
| StraightKeys flat fee (est.) | - | -$999 |
| Other closing costs | -$6,000 | -$6,000 |
| Net proceeds | $169,250 | $180,626 |
You keep $11,376 more (est.)
The flat fee is settled at close, deducted from proceeds - never paid upfront.
A buyer’s-agent commission is negotiable and may not apply. It’s shown in both columns, so “you keep more” reflects only the listing-side saving, never the whole commission.